COIC Staff List all email addresses are first initial lastname @coic.org Management Team |
|||
| Name | Title | Phone | |
| Tom Moore | Executive Director | 541-548-9523 | |
| Karen Friend | Operations Director | 541-548-9543 | |
| Kevin Bradley | Youth Program Manager | 541-447-9291 | |
| Ann Delach | Adult Program Manager | 541-317-2281 | |
| Jim MacKinnon | Loan Manager | 541-548-9538 | |
| Perry Andrews | Program Administrator E & T | 541-883-5630 | |
Staff |
|||
| Name | Title | Phone | |
A |
Aaron Sorenson | Employment Counselor | 541-504-2961 |
| Andrew Spreadborough | Program Administrator | 541-504-3306 | |
B |
Barbara Bell | Disability Program Navigator | 541-883-5630 |
| Bernice Blasquez | Driver | ||
| Bobbie Faust | Employment Counselor | 541-317-2285 | |
C |
Cherie Folkens | Loan Servicing Clerk | 541-548-9531 |
| Cindy Humble | Customer Service Representative | 541-385-8680 | |
D |
David Berman | Youth Employment Counselor | 541-447-9283 |
| Deanna Fender | Customer Service Representative | 541-385-8680 | |
| Deanna Genz | Accounting Clerk | 541-548-9530 x216 | |
| Deb Dyck | Employment Counselor | 541-317-2284 | |
| Debbie Haglund | Employment Counselor | 541-504-2963 | |
| Debi Williams | Program Assistant | 541-617-3346 | |
| Debra Forward | Payroll/Procurement Clerk | 541-504-3311 | |
| Denise Silfee | Classroom Tutor | 541-322-2423 | |
| Denver Sensibaugh | Employment Counselor | 541-475-7118 x242 | |
| Dorie Lands | Classroom Tutor | 541-504-3301 | |
| Dustin Gurley | Classroom Instructor | 541-447-9292 | |
E |
Ed Hannah | Classroom Aide | 541-536-5380 |
| Eleanor Jones | Classroom Aide | 541-447-9284 | |
| Esther Warren | Program Assistant | 541-548-9520 | |
G |
Georgia Hendricks | Classroom Instructor | 541-548-9526 |
H |
Heidi Hansen | Staff Accountant | 541-548-9529 |
J |
Jeff Warren | Youth Employment Counselor | 541-447-9283 |
| Jennifer Berg | Employment Counselor | 541-322-2427 | |
| Jill Tomlinson | Classroom Tutor | Bend | |
| Joanne Tijerina | Employment Counselor | 541-385-8680 | |
| John Bouchard | Classroom Instructor | 541-317-2278 | |
| Josh Lagalo | Youth Employment Counselor | 541-504-3312 | |
K |
Karen Scott | Accounts Payable Clerk | 541-548-9524 |
| Kari Hodai | Classroom Tutor | 541-322-2430 | |
| Katy Van Dis | Program Coordinator | ||
| Kay Adamski | Customer Service Representative | 541-385-8680 | |
| Keely Jefferies | Employment Counselor | 541-475-7118 | |
| Keith Weaver | Dial-A-Ride Bus Driver | ||
| Kelly Elzner | Administrative/HR Assistant | 541-548-9544 | |
| Kori Sazama | Classroom Instructor | 541-947-5702 | |
| Kris Schofield | Classroom Instructor | 541-617-3346 | |
| Kyle Stott | Youth Employment Counselor | 541-475-7118 x245 | |
L |
Laura Clark | Lead Classroom Instructor | 541-617-3346 |
| Lisa Kyle | Loan Officer | 541-548-9541 | |
| Liz Strand | Employment Counselor | 541-447-9281 | |
| Lloyd Horsley | CERC Transportation Coordinator | 541-385-8680 | |
| Lori Fisher | Bilingual Employment Counselor | 541-504-2967 | |
M |
Mandy Williams | Classroom Instructor | 541-322-2425 |
| Margaret Kincaid | Classroom Instructor | 541-475-7118 | |
| Marnie Fordham | Employment Counselor | 541-322-2420 | |
| Maureen Plat | Employment Counselor | 541-947-5702 | |
| Michele Horne | Employment Counselor | 541-883-5630 | |
| Mike Wagner | GIS Technician | 541-548-9522 | |
N |
Nathan Fiedler | Employment Counselor | 541-317-2280 |
P |
Penny Rogers | Adult Program Coordinator | 541-548-9545 |
| Peter Ulmer | Classroom Instructor | 541-475-7118 x244 | |
| Phil Chang | Program Administrator | 541-548-9534 | |
R |
Randy Morris | Youth Employment Counselor | 541-548-9536 |
| Richard Clark | Classroom Instructor | 541-548-9533 | |
| Robin Snyder | Program Coordinator | 541-504-3310 | |
| Roger Brubaker | Employment Counselor | 541-317-2282 | |
| Russell Stephens | Employment Counselor | 541-536-5380 | |
S |
Scott Aycock | Program Administrator | 541-548-9525 |
| Sharon Nance | Administrative Assistant | 541-548-9537 | |
| Sherry LaVoe | Participant Data Systems Coordinator | 541-548-9527 | |
| Staci Arney | Disability Navigator | ||
| Stephanie Clymens | Classroom Instructor | 541-447-9292 | |
| Stephanie Franklin | Classroom Instructor | 541-617-3346 | |
| Steven Hodgkins | CSR/Driver | ||
T |
Terry Nelson | Network Administrator | 541-548-9532 |
| Tiffany Totten | Youth Employment Counselor | 541-883-5630 | |
| Tina Simmons | Employment Counselor | 541-447-9288 | |
| Toby Wilson | Classroom Instructor | 541-536-5380 x210 | |
| Tonya Carter | Customer Service Representative | 541-385-8680 | |
| Victor Travis | Dial-A-Ride Bus Driver | ||
W |
Wendy Harrison | Disability Employment Specialist | 541-322-2434 |
| William Sparks | Dial-A-Ride Bus Driver | ||